EDI Services
SVM EDI
Numerous resources are required to manually process the high-volume business document exchange. For business parties, errors caused by re-keying or mismatch information lead to business failure that is time-consuming and expensive to resolve. SVM EDI (EDI Services) is to communicate seamlessly and electronically with all parties in the supply chain process. It will simplify your business interactions with this level of automation accuracy and enhanced speed while eliminating the human error. This allows operational and accounting staff more time to focus on better customer service delivery.
Supported EDIFACT and Proprietary Message Formats
Format | Description | Mode | Country |
---|---|---|---|
APERAK | Custom Response message | Inbound | Germany |
APERAK | Acknowledgement or response mesaage from Port by BL for the Impoert manifest submission | Inbound | Belgium |
APERAK | REsponse message from port for COREOR EDI | Inbound | Mali |
APERAK | Ackonwledgement or response message from INTTRA for Invoice | Inbound | Customer |
COARRI | EMS movement activity reported by Terminal / Depot (container tracking) into Application | Inbound | Global |
CODECO | EMS movement activity reported by Terminal / Depot (container tracking) into Application | Inbound | Global |
CONTRL | Control message from INTTRA for the Invoice EDI sent | Inbound | Customer |
CONTRL | Control message for the SI received from customer | Outbound | Customer |
COPARN | COPARN EDI for empty container acceptance after DO | Outbound | Jordan |
COPARN | Container Release and/or Acceptance notification for Depot/Terminal; it will compromise detail such as container, Vessel Details, Customer and type of container details with special remark | Outbound | Germany |
COPARN | Container Release and/or Acceptance notification for Depot/Terminal; it will compromise detail such as container, Vessel Details, Customer and type of container details with special remark | Outbound | Belgium |
COPARN | Container Release and/or Acceptance notification for Depot/Terminal; it will compromise detail such as container, Vessel Details, Customer and type of container details with special remark | Outbound | Great Britain |
COPARN | Haulage instruction from Transport Dispatch Notice | Outbound | Netherlands |
COPARN | Container Release and/or Acceptance notification for Depot/Terminal; it will compromise detail such as container, Vessel Details, Customer and type of container details with special remark | Outbound | France |
COPARN | COPARN EDI for empty container acceptance after DO | Outbound | Germany |
COPARN | Container Release and/or Acceptance notification for Depot/Terminal; it will compromise detail such as container, Vessel Details, Customer and type of container details with special remark | Outbound | Uruguay |
COPARN | COPARN EDI for empty container acceptance after DO | Outbound | Netherlands |
COPARN | Container Release and/or Acceptance notification for Depot/Terminal; it will compromise detail such as container, Vessel Details, Customer and type of container details with special remark | Outbound | Spain |
COPARN | Container Release and/or Acceptance notification for Depot/Terminal; it will compromise detail such as container, Vessel Details, Customer and type of container details with special remark | Outbound | Malaysia |
COPARN | Container Release and/or Acceptance notification for Depot/Terminal; it will compromise detail such as container, Vessel Details, Customer and type of container details with special remark | Outbound | Italy |
COPARN | Container Release and/or Acceptance notification for Depot/Terminal; it will compromise detail such as container, Vessel Details, Customer and type of container details with special remark | Outbound | Netherlands |
COPARN | Container Release and/or Acceptance notification for Depot/Terminal; it will compromise detail such as container, Vessel Details, Customer and type of container details with special remark | Outbound | United Arab Emirates |
COPARN | Container Release and/or Acceptance notification for Depot/Terminal; it will compromise detail such as container, Vessel Details, Customer and type of container details with special remark | Outbound | Singapore |
COPARN | Import Manifest submission based on BL in form of COPARN message | Outbound | Ireland |
COPARN | Inter terminal container transfer | Outbound | Malaysia |
COPARN | Inter terminal container transfer | Outbound | Spain |
COPARN | Container Release and/or Acceptance notification for Depot/Terminal; it will compromise detail such as container, Vessel Details, Customer and type of container details with special remark | Outbound | Turkey |
COPARN | Container Release and/or Acceptance notification for Depot/Terminal; it will compromise detail such as container, Vessel Details, Customer and type of container details with special remark | Outbound | Thailand |
COPRAR | Operation based EDI generation informing terminal/authority on loading or discharging of container to/from vessel; it compromise Container Details, Ops Ports, BL Ports, Vessel Details, DG info, OOG details, etc | Outbound | Global |
COPRAR | Operation loading details | Outbound | Global |
COREOR | Delivery Order notification to terminal/authority to release the container to customer; it compromise Customer detail, Container detail, BL number, Vessel Details and expiry date | Outbound | Great Britain |
COREOR | Delivery Order notification to terminal/authority to release the container to customer; it compromise Customer detail, Container detail, BL number, Vessel Details and expiry date | Outbound | Netherlands |
COREOR | Delivery Order notification to terminal/authority to release the container to customer; it compromise Customer detail, Container detail, BL number, Vessel Details and expiry date | Outbound | Belgium |
COREOR | Delivery Order notification to terminal/authority to release the container to customer; it compromise Customer detail, Container detail, BL number, Vessel Details and expiry date | Outbound | Germany |
COREOR | Delivery Order notification to terminal/authority to release the container to customer; it compromise Customer detail, Container detail, BL number, Vessel Details and expiry date | Outbound | Italy |
COREOR | Delivery Order notification to terminal/authority to release the container to customer; it compromise Customer detail, Container detail, BL number, Vessel Details and expiry date | Outbound | Malaysia |
COREOR | Delivery Order notification to terminal/authority to release the container to customer; it compromise Customer detail, Container detail, BL number, Vessel Details and expiry date | Outbound | France |
COREOR | Delivery Order notification to terminal/authority to release the container to customer; it compromise Customer detail, Container detail, BL number, Vessel Details and expiry date | Outbound | Korea |
COSTCO | EMS movement activity reported by Terminal / Depot (container tracking) into Application | Inbound | Turkey |
CUSCAR | Manifest submission to Authority | Outbound | Sri Lanka |
CUSCAR | Export Manifest submission to Authority. | Outbound | Malaysia |
CUSCAR | Import Manifest submission to Authority. | Outbound | Egypt |
CUSCAR | Import Manifest submission to Authority. | Outbound | Belgium |
CUSCAR | Import Manifest submission to Authority. | Outbound | Great Britain |
CUSCAR | Import Manifest submission to Authority. | Outbound | Malaysia |
CUSCAR | Transshipment Manifest submission to Authority. | Outbound | Malaysia |
CUSCAR | MNR related Manifest Submission to Authority | Outbound | Malaysia |
CUSCAR | Empty Manifest submission to Authority. | Outbound | Malaysia |
CUSCAR | Import & Transhipment Manifest submission to Authority. | Outbound | France |
CUSCAR | Manifest submission to Authority | Outbound | Vietnam |
CUSCAR | Transhipment Manifest submission to Authority. | Outbound | Malaysia |
CUSREP | Informing authority on Vessel arriving the port | Outbound | Malaysia |
CUSREP | Informing authority on Vessel arriving the port | Outbound | Belgium |
CUSRES | Response message from port for DUA IFCSUM | Inbound | Spain |
IFCSUM | Manifest submission to Authority | Outbound | Brazil |
IFCSUM | Manifest generation for agency local system | Outbound | Albania |
IFCSUM | Generation EDI for individual BL for VPS | Outbound | United States of America |
IFCSUM | Eclear submission | Outbound | United States of America |
IFCSUM | Manifest submission to Authority | Outbound | Spain |
IFCSUM | Import Manifest submission to Authority. | Outbound | Global |
IFCSUM | Manifest submission to Authority | Outbound | Australia |
IFCSUM | Import Manifest submission to Authority. | Outbound | Brazil |
IFCSUM | Manifest submission to Authority | Outbound | United States of America |
IFCSUM | Import manifest submission for authority | Outbound | France |
IFCSUM | Export Manifest submission to Authority. | Outbound | Canada |
IFTDGN | DG detail EDI submission to authority | Outbound | Belgium |
IFTDGN | DG detail EDI submission to authority | Outbound | Germany |
IFTDGN | DG detail EDI submission to authority | Outbound | Netherlands |
IFTDGN | DG detail EDI submission to authority | Outbound | France |
IFTDGN | DG declaration | Outbound | Belgium and Germany |
IFTFCC | Invoice EDI details for the Invoice PDF sent | Outbound | Customer |
IFTMBC | Container Release and/or Acceptance notification for Depot/Terminal; it will compromise detail such as container, Vessel Details, Customer and type of container details with special remark | Outbound | Hong Kong |
IFTMBC | Container Release and/or Acceptance notification for Depot/Terminal; it will compromise detail such as container, Vessel Details, Customer and type of container details with special remark | Outbound | Korea |
IFTMBC | Response message from port based on CRO EDI | Inbound | Hong Kong |
IFTMBC | Booking confirmation to Customer | Outbound | China |
IFTMBC | Booking confirmation to VPS | Outbound | United States of America |
IFTMBC | Acceptance EDI to INTTRA | Outbound | Customer |
IFTMBC | Booking confirmation to INTTRA | Outbound | Customer |
IFTMBC | Decline booking request | Outbound | Customer |
IFTMBC | Booking confirmation to Customer | Outbound | Customer |
IFTMBC | Booking acceptance message | Outbound | Customer |
IFTMBC | Booking decline message | Outbound | Customer |
IFTMBC | Booking details for VPS | Outbound | Canada |
IFTMBC | Ackonwledgement or reponse for the CRO edi generated | Inbound | Singapore |
IFTMBC | Booking details for VPS | Outbound | United States of America |
IFTMBC | Partial booking acceptance | Outbound | Customer |
IFTMBC | Pending booking acceptance | Outbound | Customer |
IFTMBF | Booking request from INTTRA | Inbound | Customer |
IFTMBF | Shipping Instruction from customer | Inbound | Germany |
IFTMBF | Booking request from customer | Inbound | Customer |
IFTMCS | BL details with charges | Outbound | Customer |
IFTMCS | Manifest submission to their local system | Outbound | Albania |
IFTMCS | BL EDI generation for customer | Outbound | Egypt |
IFTMCS | Manifest submission to Authority | Outbound | Oman |
IFTMCS | Import Manifest submission to Authority. | Outbound | Netherlands |
IFTMCS | Import Manifest submission to Authority. | Outbound | Germany |
IFTMCS | Transshipment Manifest submission to Authority. | Outbound | Germany |
IFTMCS | BL confirmation | Outbound | Customer |
IFTMIN | Haulage instruction from Transport Dispatch Notice | Outbound | Great Britain |
IFTMIN | Shipping Instruction from customer | Inbound | Germany |
IFTMIN | Booking request from customer | Inbound | Korea |
IFTMIN | Shipping Instruction from customer | Inbound | China |
IFTMIN | Transport Order (Haulage request) | Outbound | Great Britain |
IFTMIN | Shipping Instruction from INTTRA | Inbound | Customer |
IFTMIN | Shipping Instruction from Customer | Inbound | Customer |
IFTSAI | Sailing schedule | Outbound | Customer |
IFTSAI | Sailing schedule | Outbound | Global |
IFTSAI | Sailing schedule | Outbound | United Arab Emirates |
IFTSTA | Custom Response message | Inbound | Korea |
IFTSTA | Customer's containers tracking details' | Outbound | Customer |
IFTSTA | Container tracking details for Vilden | Outbound | United States of America |
IFTSTA | Customer's containers tracking details via Vilden | Outbound | Customer |
IFTSTA | Vessel arrival & departure | Outbound | Customer |
IFTSTA | Customs Response message | Inbound | Germany |
IFTSTA | Vessel Departure | Outbound | Customer |
IFTSTA | Vessel Arrival | Outbound | Customer |
VERMAS | Verified Gross Mass reported to Terminal / Customers from Application | Inbound | Global |
VERMAS | Verified Gross Mass reported to Terminal / Customers from Application | Outbound | Global |
Description | Mode | Country/Region |
---|---|---|
Manifest submission to ASR Region | Outbound | Global |
Operation container listing for port | Outbound | Thailand |
Manifest submission to Authority | Outbound | Global |
Operation based EDI generation informing terminal/authority on loading or discharging of container to/from vessel; it compromise Container Details, Ops Ports, BL Ports, Vessel Details, DG info, OOG details, etc | Outbound | Global |
Container Release and/or Acceptance notification for Depot/Terminal; it will compromise detail such as container, Vessel Details, Customer and type of container details with special remark | Outbound | Global |
EMS movement activity reported by Terminal / Depot (container tracking) into Application | Inbound | Global |
Pre loading list for port | Outbound | Global |
Delivery Order notification to terminal/authority to release the container to customer; it compromise Customer detail, Container detail, BL number, Vessel Details and expiry date | Outbound | United Arab Emirates |
Delivery Order notification to terminal/authority to release the container to customer; it compromise Customer detail, Container detail, BL number, Vessel Details and expiry date | Outbound | Australia |
Arrival notice generation for customer | Outbound | Italy |
Empty Manifest submission to Authority. | Outbound | China |
Import Manifest submission to Authority. | Outbound | Global |
Empty Manifest submission to Authority. | Outbound | Indonesia |
Manifest submission to Region | Outbound | Global |
Custom Response message | Inbound | Cyprus |
Vendor details for CRM | Outbound | Global |
Response Message from TR Authority | Inbound | Turkey |
Response message from China authority | Inbound | China |
SI instruction from JP authority | Inbound | Japan |
Discharge list for port | Outbound | India |
Lading permission to Authority | Outbound | Saudi Arabia |
Empty Manifest submission to Authority. | Outbound | Saudi Arabia |
Advance loading instruction for port | Outbound | India |
Advance discharge instruction for port | Outbound | India |
EMR estimates from depot | Inbound | Global |
House BL submission to Authority | Outbound | China |
Approval refrence from authority | Inbound | Turkey |
Noon report details for Shiptech | Outbound | Global |
EMS movement activity reported by Terminal / Depot (container tracking) into Application | Inbound | Indonesia |
EMS movement activity reported by Terminal / Depot (container tracking) into Application | Inbound | Korea |
Message | Format | Description | Mode | Country/Region |
---|---|---|---|---|
ANSI | 310 | Manifest submission with Invoice details to their local system | Outbound | Argentina / Uruguay |
ANSI | 301 | Booking confirmation to local system | Outbound | Argentina / Uruguay |
ANSI | 315 | Release Order notification to terminal/authority to release the container to customer; auto generate the EDI once the payment has been settled for the BL. | Outbound | United States of America |
ANSI | 404 | Transport Order (Haulage request) | Outbound | United States of America |
ANSI | 410 | Invoice from Vendor for Cost Cycle | Inbound | United States of America |
ANSI | 315 | Customer's containers tracking details' | Outbound | CUSTOMER |
ANSI | 997 | Acknowledgement message for Vendor based on the Inovice EDI received | Outbound | United States of America |
ANSI | 315 | Vessel arrival & Departure | Outbound | CUSTOMER |
ANSI | 310 | BL confirmation | Outbound | CUSTOMER |
ANSI | 997 | Acknowledgement or response mesaage from customer for the Status event EDI sent | Inbound | CUSTOMER |
Cloud | Customer master details for sales force | Outbound | CRM | |
Cloud | Contact details for sales force | Outbound | CRM | |
Cloud | BL details for sales force | Outbound | CRM | |
CSV | 3rd Party BL for DO preparation | Inbound | Jordan | |
Excel | Import Manifest for custom | Outbound | Kuwait | |
Excel | Import Manifest for custom | Outbound | Pakistan | |
Excel | EMS movement activity reported by Terminal / Depot (container tracking) into Application | Inbound | Global | |
BL PDF | Outbound | CUSTOMER | ||
BL PDF | Outbound | Korea | ||
Invoice PDF | Outbound | CUSTOMER | ||
XML | Manifest submission to Authority | Outbound | Qatar | |
XML | Operation based EDI generation informing terminal/authority on loading or discharging of container to/from vessel; it compromise Container Details, Ops Ports, BL Ports, Vessel Details, DG info, OOG details, etc | Outbound | Spain | |
XML | BL EDI generation for customer | Outbound | Korea | |
XML | Booking request from customer | Inbound | Korea | |
XML | Operation based EDI generation informing terminal/authority on loading or discharging of container to/from vessel; it compromise Container Details, Ops Ports, BL Ports, Vessel Details, DG info, OOG details, etc | Outbound | Sri Lanka | |
XML | Import Manifest submission to Authority. | Outbound | Jordan | |
XML | Import Manifest submission to Authority. | Outbound | Sri Lanka | |
XML | Statistic in form of XML for CTAS | Outbound | Global | |
XML | Delivery Order notification to terminal/authority to release the container to customer; it compromise Customer detail, Container detail, BL number, Vessel Details and expiry date | Outbound | Spain | |
XML | COPARN EDI for empty container acceptance after DO | Outbound | Spain | |
XML | Ackonwledgement or reponse from KSD for EU/ENS manifest submission | Inbound | Global | |
XML | Response Message from END KSD (EU1875 Regulation) | Inbound | Global | |
XML | EU/ENS Manifest submission | Outbound | Global | |
XML | Manifest submission to Authority | Outbound | Qatar | |
XML | Manifest submission to Authority | Outbound | Oman | |
XML | Customer Detail for CRM | Outbound | Global | |
XML | Container Release and/or Acceptance notification for Depot/Terminal; it will compromise detail such as container, Vessel Details, Customer and type of container details with special remark | Outbound | Spain | |
XML | Transport Order (Haulage request) | Outbound | Spain | |
XML | Import Manifest submission to Authority. | Outbound | Syria | |
XML | Manifest submission to Authority | Outbound | Turkey | |
XML | Vessel details to publish in customer website | Outbound | Global | |
XML | BL details in XML to support the BL PDF | Outbound | CUSTOMER | |
XML | Response message from JP authority | Inbound | Japan |
Features Offering
Supports all common EDI standard formats and multiple transmission modes
Easy data mapping and fast delivery of EDI files
Automatic retry on fail over for EDI messages
Images can be uploaded manually or through FTP, email, HTTPs, and SFTP etc.
Ability to create rules for inserting missing information provided by the customer
Removes the need to re-key data – thus greatly reducing human error
Business Benefits
Increased Speed – Large volumes of data can be communicated in a matter of minutes
Improved Accuracy – Instantly notifies the errors and duplicate messages / files
Tracking – Effectively track of complete EDI status